Doug Ralston
Solid Source Realty, Inc.
|
 |
Featured Listings
 | FMLS# 4313663 $69,900 Marietta, GA Cobb County Year Built: 1950 | Type: Residential Style: Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: NONE |
|
|
|
 | FMLS# 4312136 $154,900 Woodstock, GA Cherokee County Year Built: 1996 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: Hearthstone |
|
|
|
 | FMLS# 4306438 $65,000 Kennesaw, GA Cobb County Year Built: 2001 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 2 Full/1 Half Bath(s) |
|
|
|
 | FMLS# 4264572 $264,900 Marietta, GA Cobb County Year Built: 1987 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: HIGHLAND POINTE |
|
|
|
 | FMLS# 4304099 $189,900 Marietta, GA Cobb County Year Built: 2004 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Hamilton Grove |
|
|
|
 | FMLS# 4302157 $59,900 Marietta, GA Cobb County Year Built: 1996 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 2 Full/1 Half Bath(s) |
|
|
|
 | FMLS# 4284881 $114,900 Marietta, GA Cobb County Year Built: 2004 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 2 Full/1 Half Bath(s) |
|
|
|
 | FMLS# 4252063 $254,500 Marietta, GA Cobb County Year Built: 1998 | Type: Residential Style: Ranch 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: st charles square |
|
|
|
|
Current Inventory
 | FMLS# 4316435 $124,900 Woodstock, GA Cherokee County Year Built: 1978 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Nowlin Hall |
|
|
|
 | FMLS# 4316474 $48,500 Acworth, GA Cherokee County Year Built: 1978 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4316394 $299,900 Atlanta, GA Fulton County Year Built: 2005 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: THE GATES AT STONE LAKE |
|
|
|
 | FMLS# 4251241 $375,000 Roswell, GA Fulton County Year Built: 1988 | Type: Residential Style: Traditional 6 Bedroom(s) 5 Full Bath(s) Subdivision: HADFIELD |
|
|
|
|
|